|
Détails sur le produit:
|
| Nom du produit: | Collecteur de données de vibration portable | Plage de tests: | ACCE: 0,1 ~ 400,0 m / s2 (pic) |
|---|---|---|---|
| Afficher: | TFT: 2,8 ”, 320 × 240 pixels avec RVB | Interface de données: | USB (RS232 / RS485), Bluetooth |
| Mettre en évidence: | Portable vibration data collector with 400m/s2 range,Vibration data collector with 2.8 inch display,Non destructive testing equipment with warranty |
||
| NO. | Item | Quantity |
|---|---|---|
| 1 | Main unit | 1 |
| 2 | Power Adapter (5V/1000mA) | 1 |
| 3 | Piezoelectric sensors | 1 |
| 4 | Magnetic seat | 1 |
| 5 | Manual | 1 |
| 6 | Package case | 1 |
| NO. | Item | Quantity |
|---|---|---|
| 3 | Probe | 1 |
| 4 | Communication cable | 1 |
Personne à contacter: Ms. Shifen Yuan
Téléphone: 8610 82921131,8618610328618
Télécopieur: 86-10-82916893