|
Détails sur le produit:
|
| Nom de produit: | Endoscope électronique industriel | Direction de l'observation: | Vue directe |
|---|---|---|---|
| Distance focale: | Fixé | Diamètre de sonde: | Les mesures de sécurité doivent être appliquées en tenant compte de l'état de l'appareil et de l'éta |
| Profondeur de champ: | 10mm-∞/20-150 | Direction de flexion de la sonde: | 4 voies |
| Mettre en évidence: | 4-way industrial endoscope with HD display,industrial endoscope with 5-inch screen,non-destructive testing endoscope with warranty |
||
| Parameter | Specification |
|---|---|
| Product Name | HTD-D Series Industrial Electronic Endoscope |
| Optical System | Direct vision observation |
| Field Angle | ≥70° |
| Probe Diameter | Φ6mm/Φ8mm/Φ10mm/Φ12mm |
| Probe Bending Angle | ≥120° (4-way control) |
| Working Length | 1.5m (customizable) |
| Display | 5" TFT true color (250cd/㎡ brightness) |
| Image Resolution | >720×625 (450,000 pixels) |
| Light Source | High brightness LED |
| Storage | 8GB SD card (JEPG, MPEG4 formats) |
| Power | Built-in rechargeable battery |
| Interfaces | USB 2.0, AV OUT |
| Operating Mode | Handheld portable control |
Personne à contacter: Ms. Shifen Yuan
Téléphone: 8610 82921131,8618610328618
Télécopieur: 86-10-82916893