|
Détails sur le produit:
|
| Méthode composite: | Composites de types 1 à 3 | Modèle de matériau de base: | PZ44 |
|---|---|---|---|
| Tolérance par défaut: | ±0,05 mm | fréquence composite monocristalline: | 5-10 mégahertz |
| fréquence composite céramique: | 0,5-15 MHz | ||
| Mettre en évidence: | ceramic single crystal wafer,NDT sensor composite wafer,high precision testing wafer |
||
High Precision Ceramic Single Crystal Composite Wafer for NDT Sensor Application
| 1 | Type 1-3 ceramic composite wafers | Example: Frequency MHz/ Length × width mm | ||||
| Overall dimensions | ||||||
| Wafer length L(mm) | Default tolerance±0.05mm | Note: The single crystal composite frequency is 5-10 MHZ, and the ceramic composite frequency is 0.5-15 MHZ. Other frequencies require technical confirmation |
||||
| Wafer width W(mm) | Default tolerance±0.05mm | |||||
| Wafer thickness H(mm)/ wafer frequency(MHz) | Default tolerance for thickness±0.005mm | |||||
| pitch(mm) | (The size of the small crystal column is added with a knife slit) | It would be best if the customer could provide it. Some Osos have default Settings | ||||
| Knife slit(mm) | ||||||
| Performance parameters | ||||||
| Composite method | Type 1-3 composite | |||||
| Base material model | PZ44 | |||||
| Process requirements | ||||||
| Does the electrode need to be edge-wrapped | When edge banding is required, chamfering will be done by default. The drawings provided by the customer are attached | |||||
| Is an isolation slot needed | When an isolation tank is required, the customer shall provide the drawings (including dimensions and polarity) as attached | |||||
| Coating requirements | PVD:Gilding | |||||
| Whether polarization is needed | Default polarization | |||||
| Whether the positive and negative poles are marked | By default, the red marker dot is the positive pole | |||||
| Other special requirements | Please describe it in detail if necessary | |||||
| Test report | ||||||
| ULSO LOGO report | √ | |||||
| Logo-free report | ||||||
| Packaging requirements | ||||||
| Independent packaging | √ | |||||
| Not packaged independently | ||||||
![]()
![]()
Personne à contacter: Ms. Shifen Yuan
Téléphone: 8610 82921131,8618610328618
Télécopieur: 86-10-82916893