|
Détails sur le produit:
|
| Bande passante: | 0.5 à 10 | Gagner: | 0~110 |
|---|---|---|---|
| Plage de détection: | Plage de numérisation (mm):0 ~ 1000 | Écran d'affichage: | Affichage A-Scan plein écran ou local Congélation et décongélation Remplissage A-Scan |
| Économies de données: | 500 images d'Un-balayage (arrangement y compris d'instrument) | MTLVEL(m/s): | 1000~9999 |
| Leavings de sensibilité: | ≥50dB | Plage dynamique: | ≥36dB |
| Mettre en évidence: | Portable ultrasonic flaw detector,Ultrasonic crack detector with DGS/AVG,NDT equipment with USB report |
||
FD-530mini Portable Ultrasonic Flaw Detector 0-1000mm Scanning Range 0.5-10MHz DGS/AVG Curve USB Report Generation Industrial NDT Crack Detector
This is a portable industrial non-destructive flaw detector, which can rapidly, easily and accurately inspect, locate, evaluate and diagnose various defects (crack, inclusion and pinhole, etc.) in a work-piece without destruction. It can be used both in a lab and field. The instrument can be widely used in any fields that need defect inspection and quality controlling e.g. manufacturing industry, iron & steel metallurgical industry, metalworking, chemical industry, etc., also be broadly used in the active safety inspection and service-life evaluation in such fields as aerospace, railway transportation and boiler pressure vessels, etc. It is an essential instrument for non-destructive inspection industry.
When the ultrasonic wave propagates in a job, one can detect the defect in it by the influence on the propagation of ultrasonic wave based on the acoustic characteristic demonstrated by the defect in the material. Based on this principle, by using ultrasonic wave one can measure such defects as crack, pinhole and inclusion in such media as metal, non metal and composite, etc.
| Item | Technical Data |
| Range of scanning (mm) | Range of scanning (mm):0~1000 |
| D-delay (ms) | D-delay (ms):0~5000 |
| MTLVEL(m/s) | MTLVEL:1000~9999 |
| Working mode | Single probe (receiving and sending), double probe (one for receiving and another for sending), transmission (transmission probe) |
| Frequency Range (MHz) | 0.5~10 |
| Gain adjustment (dB) | 0~110 |
| Reject | 0%~80% of screen height |
| Vertical linear error | Vertical linear error is not more than 3% |
| Horizontal linear error | Not more than 0.1% in the scanning range |
| Sensitivity Leavings | ≥50 dB |
| Dynamic range | ≥36dB |
| Alarm | Three modes, i.e. forbidden wave, loss wave and auto |
| A-Scan display area |
Full screen or local A-Scan display freezing and de-freezing A-Scan filling |
| Data save | 500 A-Scan images (including setting of instrument) |
| Standard communication interface with PC | USB |
| Measuring unit | mm/inch |
| Battery | Li battery 3.6V 3000mAh * 4 |
| Power adaptor | 4.2V DC 220AC |
| Working temperature | -20℃~50℃ |
| Working humidity | 20%~90% |
| Port type | LEMO |
| Overall dimension (mm) | 162×105×42 |
| Weight (kg) | 0.68 (include Li-ion battery) |
![]()
![]()
Personne à contacter: Ms. Shifen Yuan
Téléphone: 8610 82921131,8618610328618
Télécopieur: 86-10-82916893