|
Détails sur le produit:
|
| Force d'essai: | 3000 kgf (1000 kgf, 750 kgf, 500 kgf en option) | Plage de test: | 32 ~ 650 HBW |
|---|---|---|---|
| Cote d'ouverture: | 350 mm (Hauteur) x 100 mm (Profondeur de gorge) | Balle d'essai: | Bille en alliage de carbure de 10 mm (5 mm en option) |
| Afficher: | Écran multi-touch de 7 pouces avec prise en charge du rétroéclairage | Résolution: | Écran haute définition, résolution 1280"800 |
| Stockage: | Stockage interne de 32 Go, extensible jusqu'à 128 Go | Système opérateur: | Système d'exploitation Android (basé sur Linux Kemel) |
| Interface réseau: | Prend en charge la connexion Wi-Fi ; extensible pour prendre en charge la 4G | ||
| Mettre en évidence: | portable ACFM crack detector,ACFM metal surface testing,alternating current field measurement system |
||
ACFM-X2 Alternating Current Field Measurement System Portable ACFM Crack Detector for Metal Surface Near-surface Defect Testing Through Paint Epoxy Coating Applicable Materials: Ferromagnetic and non-ferromagnetic conductive metals, including carbon steel,stainless steel,aluminum,etc Applicable Defects: Capable of effectively detecting surface cracks and other linear defects Detection Stability: Minimum defect detection rate greater than 90% Application Scope: Detection of
Personne à contacter: Ms. Shifen Yuan
Téléphone: 8610 82921131,8618610328618
Télécopieur: 86-10-82916893